Rivers running low in Canada right now
819 of 2,149 active gauges are below normal for this month. Very low first, then by how far they are from the median.
Latest reading about an hour ago · data checked · we check every 30 minutes
Very lowBelow normalNormalAbove normalVery highNo normal / no data
Below normal
| River / lake | Now | vs normal |
|---|---|---|
| Snake CreekVulcan · AB | 0.00 m³/s0.00 cfs | Very low |
| Waterton - Belly Diversion CanalAB | 0.00 m³/s0.00 cfs | Very low |
| Magrath Irrigation District CanalSpring Coulee · AB | 0.00 m³/s0.00 cfs | Very low |
| Canadian St. Mary CanalSpring Coulee · AB | 0.00 m³/s0.00 cfs | Very low |
| Bountiful Coulee InflowCranford · AB | 0.00 m³/s0.00 cfs | Very low |
| Peigan CreekPakowki Road · AB | 0.00 m³/s0.00 cfs | Very low |
| West Arrowwood CreekEnsign · AB | 0.00 m³/s0.00 cfs | Very low |
| Haynes CreekHaynes · AB | 0.00 m³/s0.00 cfs | Very low |
| Threehills CreekBelow Ray Creek · AB | 0.00 m³/s0.00 cfs | Very low |
| Bullpound CreekWatts · AB | 0.00 m³/s0.00 cfs | Very low |
| Berry CreekRose Lynn · AB | 0.00 m³/s0.00 cfs | Very low |
| Camrose CreekCamrose · AB | 0.00 m³/s0.00 cfs | Very low |
| Bigknife CreekGadsby · AB | 0.00 m³/s0.00 cfs | Very low |
| Sounding CreekOyen · AB | 0.00 m³/s0.00 cfs | Very low |
| Antelope CreekCabri · SK | 0.00 m³/s0.00 cfs | Very low |
| Six Mile CreekGlentworth · SK | 0.00 m³/s0.00 cfs | Very low |
| Notukeu CreekAbove Admiral Reservoir · SK | 0.00 m³/s0.00 cfs | Very low |
| Mosquito CreekPambrun · SK | 0.00 m³/s0.00 cfs | Very low |
| Rushlake CreekAbove Highfield Reservoir · SK | 0.00 m³/s0.00 cfs | Very low |
| Fahlman CreekDavin · SK | 0.00 m³/s0.00 cfs | Very low |
| Saline CreekNokomis · SK | 0.00 m³/s0.00 cfs | Very low |
| Rat CreekMacdonald · MB | 0.00 m³/s0.00 cfs | Very low |
| Magnusson CreekWynyard · SK | 0.00 m³/s0.00 cfs | Very low |
| Ranch CreekAbove Ranch Lake · SK | 0.00 m³/s0.00 cfs | Very low |
| Tatagwa Lake DrainWeyburn · SK | 0.00 m³/s0.00 cfs | Very low |
| Roughbark CreekAbove Rafferty Reservoir · SK | 0.00 m³/s0.00 cfs | Very low |
| Antler RiverWauchope · SK | 0.00 m³/s0.00 cfs | Very low |
| Buffalo CreekRosenfeld · MB | 0.00 m³/s0.00 cfs | Very low |
| Riviere aux MaraisChristie · MB | 0.00 m³/s0.00 cfs | Very low |
| Marsh RiverOtterburne · MB | 0.00 m³/s0.00 cfs | Very low |
| Pansy DrainSarto · MB | 0.00 m³/s0.00 cfs | Very low |
| Joubert CreekPansy · MB | 0.00 m³/s0.00 cfs | Very low |
| Tobacco CreekRosebank · MB | 0.00 m³/s0.00 cfs | Very low |
| Little Morris RiverRosenort · MB | 0.00 m³/s0.00 cfs | Very low |
| East Fisher RiverHodgson · MB | 0.00 m³/s0.00 cfs | Very low |
| Coyote CreekCherhill · AB | 0.00 m³/s0.00 cfs | Very low |
| Wabash CreekPibroch · AB | 0.00 m³/s0.00 cfs | Very low |
| Beaverlodge RiverBeaverlodge · AB | 0.00 m³/s0.00 cfs | Very low |
| Teepee CreekLa Crete · AB | 0.00 m³/s0.00 cfs | Very low |
| Shawanaga RiverBelow Shawanaga Lake · ON | 0.00 m³/s0.14 cfs | Very low |
| Piyami DrainPicture Butte · AB | 0.00 m³/s0.07 cfs | Very low |
| Wood RiverLafleche · SK | 0.00 m³/s0.01 cfs | Very low |
| Capilano RiverCanyon · BC | 0.43 m³/s15.3 cfs | Very low |
| Aroostook RiverTinker · NB | 1.28 m³/s45.2 cfs | Very low |
| Root RiverSault Ste. Marie · ON | 0.07 m³/s2.37 cfs | Very low |
| Montagneuse RiverHines Creek · AB | 0.00 m³/s0.04 cfs | Very low |
| North Penetangore RiverKincardine · ON | 0.02 m³/s0.71 cfs | Very low |
| Theodosia RiverBelow Olsen Lake Diversion · BC | 0.03 m³/s0.99 cfs | Very low |
| New West CouleeThe Mouth · AB | 0.02 m³/s0.74 cfs | Very low |
| Muketei RiverOtoskwin-Attawapiskat River Provincial Park · ON | 1.42 m³/s50.1 cfs | Very low |
| Waskasoo CreekRed Deer · AB | 0.00 m³/s0.07 cfs | Very low |
| North Branch Oromocto RiverTracy · NB | 0.29 m³/s10.2 cfs | Very low |
| Dennis StreamSt. Stephen · NB | 0.07 m³/s2.33 cfs | Very low |
| Or CreekCoquitlam · BC | 0.12 m³/s4.38 cfs | Very low |
| Quill CreekQuill Lake · SK | 0.00 m³/s0.04 cfs | Very low |
| Veuve RiverVerner · ON | 0.71 m³/s25.2 cfs | Very low |
| Monitor CreekMonitor · AB | 0.00 m³/s0.02 cfs | Very low |
| Nackawic StreamTemperance Vale · NB | 0.19 m³/s6.67 cfs | Very low |
| La Salle RiverElie · MB | 0.02 m³/s0.53 cfs | Very low |
| Whitesand RiverAbove Schreiber at Minova Mine · ON | 0.02 m³/s0.67 cfs | Very low |
| Long CreekEstevan · SK | 0.00 m³/s0.07 cfs | Very low |
| Middle Maitland RiverBelgrave · ON | 0.20 m³/s7.10 cfs | Very low |
| Stokes RiverFerndale · ON | 0.04 m³/s1.45 cfs | Very low |
| Pemberton CreekPemberton · BC | 0.12 m³/s4.06 cfs | Very low |
| Meduxnekeag RiverBelleville · NB | 1.23 m³/s43.4 cfs | Very low |
| Middle Branch Nashwaaksis StreamSandwith'S Farm · NB | 0.01 m³/s0.21 cfs | Very low |
| Quinsam DiversionCampbell River · BC | 0.00 m³/s0.14 cfs | Very low |
| Carnation CreekThe Mouth · BC | 0.09 m³/s3.04 cfs | Very low |
| Kanaka CreekWebster Corners · BC | 0.26 m³/s9.01 cfs | Very low |
| Big Carp RiverSault Ste. Marie · ON | 0.11 m³/s3.85 cfs | Very low |
| Seymour RiverAbove Lakehead · BC | 1.10 m³/s38.8 cfs | Very low |
| Turkey CreekSouth Windsor · ON | 0.02 m³/s0.81 cfs | Very low |
| Kleskun Hills Main DrainGrande Prairie · AB | 0.00 m³/s0.01 cfs | Very low |
| Batchawana RiverBatchawana · ON | 2.96 m³/s105 cfs | Very low |
| Maitland RiverHarriston · ON | 0.05 m³/s1.87 cfs | Very low |
| Pagwachuan RiverHighway No. 11 · ON | 2.79 m³/s98.5 cfs | Very low |
| Sarita RiverBamfield · BC | 2.71 m³/s95.7 cfs | Very low |
| Kwetabohigan RiverThe Mouth · ON | 6.09 m³/s215 cfs | Very low |
| Grande RiviereViolette Bridge · NB | 0.58 m³/s20.4 cfs | Very low |
| Maskwa Creek No. 1Above Bearhills Lake · AB | 0.00 m³/s0.04 cfs | Very low |
| Cooksville CreekCooksville · ON | 0.03 m³/s1.02 cfs | Very low |
| Chehalis RiverHarrison Mills · BC | 4.54 m³/s160 cfs | Very low |
| Wasi RiverAstorville · ON | 0.34 m³/s12.1 cfs | Very low |
| Coquitlam RiverAbove Coquitlam Lake · BC | 1.03 m³/s36.4 cfs | Very low |
| Goulais RiverSearchmont · ON | 2.42 m³/s85.5 cfs | Very low |
| Blackwater RiverBeardmore · ON | 0.95 m³/s33.5 cfs | Very low |
| Canaan RiverEast Canaan · NB | 1.18 m³/s41.7 cfs | Very low |
| Stawamus RiverHighway No. 99 · BC | 0.53 m³/s18.6 cfs | Very low |
| Catamaran BrookRepap Road Bridge · NB | 0.07 m³/s2.37 cfs | Very low |
| Becaguimec StreamColdstream · NB | 0.67 m³/s23.6 cfs | Very low |
| Kelley RiverEight Mile Ford · NS | 0.21 m³/s7.42 cfs | Very low |
| Capilano RiverAbove Intake · BC | 3.32 m³/s117 cfs | Very low |
| Little Pic RiverColdwell · ON | 2.34 m³/s82.6 cfs | Very low |
| Cedar CreekAbove the Mouth · BC | 0.45 m³/s15.9 cfs | Very low |
| Capilano RiverAbove Eastcap Creek · BC | 1.75 m³/s61.8 cfs | Very low |
| Little Sturgeon RiverBelow Booth Lake · ON | 0.64 m³/s22.7 cfs | Very low |
| North Current RiverThunder Bay · ON | 0.12 m³/s4.13 cfs | Very low |
| North Alouette River232nd Street, Maple Ridge · BC | 0.43 m³/s15.3 cfs | Very low |
| Mimico CreekIslington · ON | 0.08 m³/s2.90 cfs | Very low |
| Garbage CreekThe Mouth · BC | 0.02 m³/s0.81 cfs | Very low |
| Seymour RiverBelow Orchid Creek · BC | 1.10 m³/s38.8 cfs | Very low |
| Asheweig RiverStraight Lake · ON | 14.1 m³/s498 cfs | Very low |
| Isle aux Morts RiverBelow Highway Bridge · NL | 2.51 m³/s88.6 cfs | Very low |
| Commanda CreekCommanda · ON | 0.24 m³/s8.48 cfs | Very low |
| Threehills CreekCarbon · AB | 0.01 m³/s0.46 cfs | Very low |
| Big Presque Isle StreamTracey Mills · NB | 0.84 m³/s29.7 cfs | Very low |
| Hedley CreekThe Mouth · BC | 0.09 m³/s3.32 cfs | Very low |
| Magaguadavic RiverElmcroft · NB | 3.43 m³/s121 cfs | Very low |
| Nordic CreekThe Outlet of Nordic Glacier · BC | 0.04 m³/s1.41 cfs | Very low |
| Twain CreekTributary Near Babine Lake · BC | 0.01 m³/s0.25 cfs | Very low |
| Little Maitland RiverBluevale · ON | 0.29 m³/s10.1 cfs | Very low |
| Nagagami RiverHighway No. 11 · ON | 3.19 m³/s113 cfs | Very low |
| Pic RiverMarathon · ON | 8.13 m³/s287 cfs | Very low |
| San Juan RiverPort Renfrew · BC | 7.25 m³/s256 cfs | Very low |
| Koksilah RiverCowichan Station · BC | 0.62 m³/s22.0 cfs | Very low |
| Maitland RiverBelow Wingham · ON | 1.27 m³/s44.8 cfs | Very low |
| Black Sturgeon RiverHighway No. 17 · ON | 3.04 m³/s107 cfs | Very low |
| Moon RiverHighway No. 400 · ON | 0.71 m³/s25.1 cfs | Very low |
| Seymour RiverNorth Vancouver · BC | 2.97 m³/s105 cfs | Very low |
| McVicar CreekThunder Bay · ON | 0.04 m³/s1.52 cfs | Very low |
| Nile CreekBowser · BC | 0.15 m³/s5.16 cfs | Very low |
| Maitland RiverAbove Wingham · ON | 0.50 m³/s17.6 cfs | Very low |
| Harris CreekLake Cowichan · BC | 0.45 m³/s16.0 cfs | Very low |
| Middle Thames RiverThamesford · ON | 0.20 m³/s7.13 cfs | Very low |
| South Tobacco CreekMiami · MB | 0.00 m³/s0.07 cfs | Very low |
| Albany RiverHat Island · ON | 206 m³/s7,275 cfs | Very low |
| Kenogami RiverMammamattawa · ON | 55.7 m³/s1,967 cfs | Very low |
| Lemieux CreekThe Mouth · BC | 0.12 m³/s4.34 cfs | Very low |
| Grandy BrookBelow Top Pond Brook · NL | 2.50 m³/s88.3 cfs | Very low |
| Slesse CreekVedder Crossing · BC | 1.45 m³/s51.2 cfs | Very low |
| Bighead RiverMeaford · ON | 0.39 m³/s13.6 cfs | Very low |
| Spencer CreekHighway No. 5 · ON | 0.12 m³/s4.20 cfs | Very low |
| Serpent RiverAbove Quirke Lake · ON | 0.33 m³/s11.7 cfs | Very low |
| Stave RiverAbove Stave Lake · BC | 6.87 m³/s243 cfs | Very low |
| Clowhom RiverClowhom Lake · BC | 2.92 m³/s103 cfs | Very low |
| Browns RiverCourtenay · BC | 0.96 m³/s33.9 cfs | Very low |
| Sproat RiverAlberni · BC | 5.63 m³/s199 cfs | Very low |
| Little RiverWindsor · ON | 0.04 m³/s1.41 cfs | Very low |
| Petitcodiac RiverPetitcodiac · NB | 0.84 m³/s29.5 cfs | Very low |
| Maitland RiverBenmiller · ON | 2.68 m³/s94.6 cfs | Very low |
| Thautil Corner CreekMorice Lake · BC | 0.02 m³/s0.64 cfs | Very low |
| Coquihalla RiverAbove Alexander Creek · BC | 4.21 m³/s149 cfs | Very low |
| Renfrew CreekPort Renfrew · BC | 0.33 m³/s11.5 cfs | Very low |
| Theodosia River DiversionAbove Olsen Lake · BC | 1.38 m³/s48.7 cfs | Very low |
| Salmon RiverCastaway · NB | 2.24 m³/s79.1 cfs | Very low |
| Iroquois RiverMoulin Morneault · NB | 0.49 m³/s17.1 cfs | Very low |
| Attawapiskat RiverBelow Muketei River · ON | 92.5 m³/s3,267 cfs | Very low |
| Goulais RiverKirby'S Corner · ON | 5.69 m³/s201 cfs | Very low |
| Beaver RiverAbove Syncrude · AB | 0.07 m³/s2.33 cfs | Very low |
| Lepreau RiverLepreau · NB | 1.17 m³/s41.3 cfs | Very low |
Falling fastest (24 h)
| River | Flow | 24 h |
|---|---|---|
| Hare Indian RiverFort Good Hope · NT | 39.6 m³/s1,398 cfs | -47% |
| Rocky RiverColinet · NL | 17.0 m³/s600 cfs | -36% |
| Saskatchewan RiverBelow Tobin Lake · SK | 162 m³/s5,721 cfs | -35% |
| Huff Lake Pumping CanalSK | 4,060 m³/s143,378 cfs | -34% |
| Salmonier RiverLamaline · NL | 5.12 m³/s181 cfs | -33% |
| South Nation RiverPlantagenet Springs · ON | 24.0 m³/s848 cfs | -33% |
| Rancheria RiverThe Mouth · YT | 32.0 m³/s1,130 cfs | -33% |
| Liard RiverBelow Scurvy Creek · YT | 29.7 m³/s1,049 cfs | -33% |
| Cheticamp RiverAbove Robert Brook · NS | 5.55 m³/s196 cfs | -31% |
| Little Salmonier RiverNorth Harbour · NL | 9.40 m³/s332 cfs | -29% |
| Tahltan RiverThe Mouth · BC | 10.1 m³/s357 cfs | -28% |
| South RiverSt. Andrews · NS | 8.46 m³/s299 cfs | -28% |
| Poplar RiverOutlet of Weaver Lake · MB | 20.1 m³/s710 cfs | -26% |
| Hanbury RiverAbove Hoare Lake · NT | 18.0 m³/s636 cfs | -26% |
| South Macmillan RiverKilometre 407 Canol Road · YT | 10.6 m³/s374 cfs | -25% |
| Trout RiverHighway No. 1 · NT | 5.56 m³/s196 cfs | -25% |
| Qu'Appelle RiverBelow Craven Dam · SK | 10.6 m³/s374 cfs | -24% |
| Indian BrookIndian Brook · NS | 5.86 m³/s207 cfs | -23% |
| High Hill RiverThe Mouth · AB | 5.23 m³/s185 cfs | -23% |
| Flat RiverThe Mouth · NT | 23.5 m³/s830 cfs | -22% |
Questions
Which rivers are lowest in Canada right now?
Compared with what is normal for this month: Snake Creek at Vulcan (AB), Waterton - Belly Diversion Canal (AB), Magrath Irrigation District Canal at Spring Coulee (AB), Canadian St. Mary Canal at Spring Coulee (AB), Bountiful Coulee Inflow at Cranford (AB).
How do you decide a river is running low?
We compare the latest flow (or level, when there is no flow) with the monthly averages of past years at the same gauge. Below the 25th percentile is "below normal" and below the 10th is "very low". It is context, not a warning: check official sources for floods and drought.